Powered by Mitsubishi Japan
Engine features:
• 6~16 serialized cylinders, universal primary components and reduced parts to simplify parts supply;
• Equipped with a variety of auxiliary apparatus and components for various purposes; • Efficient turbocharger;
• Driven by air motor or electric motor. Some models may be started directly with compressed air.
• Able to be run under relatively humid conditions or at high
50HZ | |||||||||
Genset Model | Standby Power kW/kVa | Prime Power kW/kVa | Engine Model | Alternator Model | Cylinders | Fuel Consumption (L/H) | Genset Weight (KG) | Dimension (L×W×H) mm | Click for Detail Data |
SQIM660 | 532/660 | 488/600 | S6R PTA | HCI544E | 6L | 125 | 4750 | 3560×1420×2020 | |
SQIM750 | 600/750 | 550/675 | S6R2 PTA | HCI544F | 6L | 138 | 5000 | 3560×1420×2020 | |
SQIM825 | 660/825 | 600/750 | S6R2 PTAA | LVI634B | 6L | 179 | 5350 | 4080×1715×1985 | |
SQIM860 | 688/860 | 648/810 | S12A2 PTA | HCI634G | 12L | 166 | 6420 | 4050×1600×2120 | |
SQIM1100 | 880/1100 | 800/1000 | S12H PTA | HCI634J | 12L | 177 | 8000 | 4400×1756×2440 | |
SQIM1312 | 1050/1312 | 1000/1250 | S12R PTA | LVI634G | 12L | 246 | 10000 | 4515×2200×2510 | |
SQIM1500 | 1200/1500 | 1120/1400 | S12R PTA2 | PI734B | 12L | 274 | 10500 | 4515×2200×2510 | |
SQIM1650 | 1328/1650 | 1240/1550 | S12R PTAA2 | PI734C | 12L | 290 | 12000 | 4920×2192×2810 | |
SQIM1925 | 1540/1925 | 1400/1750 | S16R PTA | PI734D | 16L | 333 | 13800 | 5470×2200×2810 | |
SQIM2060 | 1648/2060 | 1520/1900 | S16R PTA2 | PI734E | 16L | 380 | 14100 | 5440×2200×2810 | |
SQIM2250 | 1800/2250 | 1600/2000 | S16R PTAA2 | PI734F | 16L | 420 | 14500 | 5700×2392×2810 | |
SQIM2500 | 2000/2500 | 1800/2250 | S16R2 PTAW | PI734G | 16L | 473 | 16500 | 6075×2200×2566 |
★Remarks:
Above Sanqpower Gensets are based on 1500 RPM, 400/230V, PF0.8 3phase 4wires other special voltage can be satisfied.
Requirements for Soundproof Canopy, ATS, Synchronizing Parallel Control panels etc are optional.
We observe the rights of data’s adjustment without prior notification.
Headquarters:Guangzhou Sanq Power Equipment Co.,Ltd.
Add:No. 33-4, Guangzhu Road, Lanhe town, Nansha District, Guangzhou, China.
Mob: +86 186 8885 3928
Tel: +86 020 84891371
Fax: +86 20 84891371
Email: sales@sanqpower.com
Philippines branch: Sanq Power Generator Philippines, Inc.
Mobile: 09291657868 and 09266708753
Facebook : Sanq Power Generator Phils
warehouse address : Block 2 Lot 7 Villa Esperanza, Molino 2 ,
Bacoor City ,Cavite. Philippines
Headquarters:Guangzhou Sanq Power Equipment Co.,Ltd.
Add:No. 33-4, Guangzhu Road, Lanhe town, Nansha District, Guangzhou, China.
Mob: +86 186 8885 3928
Tel: +86 020 84891371
Fax: +86 20 84891371
Email: sales@sanqpower.com
Philippines branch: Sanq Power Generator Philippines, Inc.
Mobile: 09291657868 and 09266708753
Facebook : Sanq Power Generator Phils
warehouse address : Block 2 Lot 7 Villa Esperanza, Molino 2 ,
Bacoor City ,Cavite. Philippines
2015 All rights reserved , Sanq power Equipment Co., Ltd. Designed by 020el 粤ICP备17065077号-3